Isohara Seaside Hotel ( Isohara Hot Springs ) |
---|
|
Transportation Access | (Train) 5 minutes taxi from JR Joban Line Isohara Station. (Car) 8 minutes from Joban highway Kitaibaraki Exit. |
|
Parking | 50 Cars (Free of charge for guests) |
Guest rooms | Number of rooms (with Bath & Toilet) |
Guest Room Amenities | |||
Japanese style room | 7(7) |
|
|||
Other western style room | 12(12) | ||||
Single bedded room | 5(5) | ||||
Twin bedded room | 5(5) | ||||
Total number of rooms | 29(29) |
Check-In Time | 15:00 | Check-Out Time | 11:00 |
Accommodation Charges |
---|
One night with dinner and breakfast per guest(Tax & Service charge included)(hotsprings tax is not inclusive) | ||||
Standard rate | Seasonal rate | |||
2 person per room | from 15750yen | from 19950yen | ||
before holidays | from 15750yen | before holidays | from 19950yen | |
3 person per room | from 15750yen | from 19950yen | ||
before holidays | from 15750yen | before holidays | from 19950yen |
Charge per room, per night(Tax & Service charge included.) *rooms available only on weekdays during off seasons weekday | ||
Room Types | Standard rate | Seasonal rate |
Japanese style room (Case of 2 person 1 room) |
from 16800yen | - |
Single bedded room | from 6300yen | - |
Twin bedded room | from 12600yen | - |
Charges for meals | (Dinner : from 2100yen) (Breakfast : from 735yen) |
Credit card | VISA,Master,AMEX,Diners |
Methods of payment | Japanese Yen |
Facilities and Services |
|
Equipment for the handicapped |
|